DAILY MENU CHART | ||
SL. | Items | Per beneficiary per meal |
1 | Rice | 200gms/240gms |
2 | Dal | 50gms |
3 | Tea Dust | 2 gms |
4 | Sugar | 60 gms |
5 | Chuda | 120 gms |
6 | Amul | 9 gms |
7 | Oil/Ghee | 32 ml |
8 | Milk | 100 ml |
9 | Fruit | 100 gms |
10 | Biri | 35 gms |
11 | Paneer | 40 gms |
12 | Suji | 80 gms |
13 | Spices | 28 gms |
14 | Vegetables | 200 gms/250 gms |
15 | Wheat | 100 gms |
16 | Egg | 01 pc (twice in a week) |
17 | Fish | 120 gms |
18 | Chicken | 120 gms |
19 | Khiri rice | 40 gms |
20 | Khechedi Rice | 40 gms |
21 | Dry food | 36 gms |
22 | Ata | 160 gms |
